This product is manufactured by Diya Packaging Private Limited, ensuring the highest standards of quality and reliability. With state-of-the-art manufacturing facilities and industry expertise, both companies are committed to delivering superior packaging solutions tailored to diverse industry needs.
35 ltr. SQ. N/M JERRY CAN
| Height | 480 (±05mm) |
| Width | 320 (±05mm) |
| Breadth | 285 (±05mm) |
| Neck (OD) | 57±(1.0mm) |
| Neck (ID) | 43±(1.0mm) |
| Tare Weight | 1.8 ± (2%) |
| Capacity | 35± (2 Ltr) |
35 ltr. FULL OPEN TOP CARBOÎ¥
| Height | 555 (±05mm) |
| Width | 325 (±05mm) |
| Mouth Opening (OD) | 250 (±05mm) |
| Mouth Opening (ID) | 240 (±05mm) |
| Tare Weight | 2.0 ± (2%) |
| Capacity | 35 ± (3 Ltr) |
55 ltr. FULL OPEN TOP CARBOÎ¥
| Height | 585 (±05mm) |
| Width | 375 (±05mm) |
| Mouth Opening (OD) | 325 (±05mm) |
| Mouth Opening (ID) | 315 (±05mm) |
| Tare Weight | 2.5 ± (2%) |
| Capacity | 55 ± (3 Ltr) |
55 ltr. ROCKET N/M CARBOY
| Height | 570 (±05mm) |
| Width | 410 (±05mm) |
| Breadth | 340 (±05mm) |
| Neck (OD) Threaded | 63.5±(1.0mm) |
| Neck (ID) | 50.0±(1.0mm) |
| Tare Weight | 2.5 ± (2%) |
| Capacity | 55 ± (3 Ltr) |
HDPE Barrel
| Capacity | Height | Diameter |
| 210 | 585 | 920 |
| 230 | 585 | 960 |
| 235 | 585 | 1020 |
